Create your free account now! Sign up

FOR SALE: BRAND NEW EXCESS CONSTRUCTION MATERIAL & FIBER


FOR SALE: BRAND NEW EXCESS CONSTRUCTION MATERIAL & FIBER

For more information or an excel file of this list contact:
Dennis A. Zellner
Excess Logistics
ph: 864.529.0000, x-1
email: (-REDACTED-)
http://ExcessLogistics.com
DESCRIPTION (sorted by) - ITEM - QTY - PRICE

1.25 4-Way SDR9 GRN/BLK/BLU/ORA, (solid) 1026 304,200 $0.26
1.25" SDR 9 BK W/Orange stripe 1048 200,545 $0.26
1.25" SDR 9 BK W/Red stripe 1047 289,040 $0.26
1.25" SDR 9 Orange 1049 2,400 $0.26
1.25" 3-Way SDR 13.5 BL/BK/GR (Orange) 1042 2,400 $0.25
1.25" 3-Way SDR 13.5 BL/BK/OR (Orange) 1041 6,450 $0.25
1.25" 3-Way SDR 13.5 BL/BK/SL (Orange) 1046 14,000 $0.25
1.25" 3-Way SDR 13.5 BR/SL/BL (blue) 1038 2,210 $0.25
1.25" 3-Way SDR 13.5 BR/SL/WT (White) 1068 9,600 $0.23
1.25" 3-Way SDR 13.5 OR/BR/SL (blue) 1037 9,900 $0.25
1.25" 3-Way SDR 13.5 OR/BR/SL (White) 1069 7,200 $0.23
1.25" 3-Way SDR 13.5 OR/WT/BR (Black) 1062 11,400 $0.23
1.25" 3-Way SDR 13.5 SL/BR/BK (Black) 1063 3,350 $0.23
1.25" 3-Way SDR 13.5 WT/OR/BR (blue) 1036 3,460 $0.25
1.25" 3-Way SDR 9 BR/OR/SL 1050 6,000 $0.26
1.25" 3-Way SDR 9 OR/RD/GR (Black) 1060 1,800 $0.25
1.25" 3-Way SDR 9 Orange (solid) 1040 2,650 $0.23
1.25" 4.Way SDR 9 WT/SL/RD/BR 1045 306,000 $0.25
1.25" 4-Way SDR 13.5 BL/PK/OR/GR 1067 4,000 $0.23
1.25" 4-Way SDR 13.5 GR/BK/RD/WT (White) 1066 9,000 $0.23
1.25" 4-Way SDR 13.5 GR/WT/RD/BK (Black) 1061 6,500 $0.23
1.25" 4-Way SDR 13.5 GR/WT/RD/OR, (Black) 1056 2,600 $0.23
1.25" 4-Way SDR 13.5 Orange (solid) 1043 900 $0.23
1.25" 4-Way SDR 13.5 WT/BL/RD/GR (Orange) 1044 21,070 $0.25
1.25" 4-Way SDR 13.5 WT/GR/RD/BL (blue) 1035 4,600 $0.25
1.25" 4-Way SDR 13.5 WT/OR/GR/BL (blue 1034 3,400 $0.25
1.25" 4-Way SDR 9 BR/BL/GR/BK (Black) 1057 6,200 $0.25
1.25" 4-Way SDR 9 BR/SL/WT/BK (Black) 1058 2,600 $0.25
1.25" 4-Way SDR 9 OR/RD/WT/SL (Black) 1059 1,100 $0.25
1.25" 4-Way SDR13.5 BLU/w WHT/ORA, Way SDR 13.5 WT/OR/RD/GR (blue) 1033 12,425 $0.25
1.25" SDR 11 White W/Black strip 1065 398,238 $0.26
1.25" SDR 9 BK/Or stripe, (7500'/Reel) 3014 547,500 $0.26
1.25" SDR 9 2-way BK/BL, (4000'/Reel) 3023 56,000 $0.28
1.25" SDR 9 2-way BK/OR, (4000'/Reel) 3022 52,000 $0.28
1.25" SDR 9 2-way BK/SL, (4000'/Reel) 3021 52,000 $0.28
1.25" SDR 9 2-way BK/WT, (4000'/Reel) 3024 44,000 $0.28
1.25" SDR 9 4-way OR/BL/GR/BK 5011 232,200 $0.26
1.25" SDR 9 4-way RD/BR/SL/WH 5010 237,600 $0.26
1.25" SDR 9 BK W/ Blue strip 1053 364,000 $0.26
1.25" SDR 9 BK W/ Brown strip 1051 133,000 $0.26
1.25" SDR 9 BK W/ Green strip 1055 182,000 $0.26
1.25" SDR 9 BK W/ Slate strip 1052 231,000 $0.26
1.25" SDR 9 BK W/ White strip 1054 231,000 $0.26
1.25" SDR 9 BK/BI stripe, (8000'/Reel) 3018 272,000 $0.26
1.25" SDR 9 BK/Br stripe, (8000'/Reel) 3019 280,000 $0.26
1.25" SDR 9 BK/Gn stripe, (8000'/Reel) 3016 272,000 $0.26
1.25" SDR 9 BK/Rd stripe, (8000'/Reel) 3015 264,000 $0.26
1.25" SDR 9 BK/SI stripe, (8000'/Reel) 3017 264,000 $0.26
1.25" SDR 9 BK/Wt stripe, (8000'/Reel) 3020 280,000 $0.26
1.25" SDR 9 Black 1064 770,000 $0.25
1.25" SDR 9 Black 4003 988,200 $0.23
1.25" SDR 9 Black, (9000'/Reel) 3011 413,000 $0.23
1.25" SDR 9 Black/Blue Stripe 4009 1,091,200 $0.26
1.25" SDR 9 Black/Brown Stripe 4006 547,200 $0.26
1.25" SDR 9 Black/Green Stripe 4010 547,200 $0.26
1.25" SDR 9 Black/Orange Stripe 4007 1,091,200 $0.26
1.25" SDR 9 Black/Red Stripe 4005 1,091,200 $0.26
1.25" SDR 9 Black/Slate Stripe 4008 1,091,200 $0.26
1.25" SDR 9 Black/White Stripe 4004 1,091,200 $0.26
1.25" SDR 9 Blue, (9000'/Reel) 3008 549,000 $0.23
1.25" SDR 9 Brown 4001 540,000 $0.23
1.25" SDR 9 Brown & 9 Green 4002 547,200 $0.23
1.25" SDR 9 Brown, (7200'/Reel) 3012 748,800 $0.23
1.25" SDR 9 Green, (7200'/Reel) 3013 734,400 $0.23
1.25" SDR 9 Orange, (9000'/Reel) 3007 549,000 $0.23
1.25" SDR 9 Red, (9000'/Reel) 3006 549,000 $0.23
1.25" SDR 9 Slate, (9000'/Reel) 3009 567,000 $0.23
1.25" SDR 9 White, (9000'/Reel) 3010 531,000 $0.23
1.25" SDR 9 Yellow 5009 77,000 $0.22
1.25" SDR9 Blue 1027 100,800 $0.23
1.25" SDR9 Brown 1028 52,750 $0.23
1.25" SDR9 Green 1029 120,515 $0.23
1.25" SDR9 Grey 1030 50,200 $0.23
1.25" SDR9 Red 1031 100,800 $0.23
1.25" SDR9 White 1032 100,800 $0.23
1.25" Single SDR 9 Orange (solid) 1039 2,400 $0.23
1.50" SDR 11 Blue 1071 5,500 $0.28
1.50" SDR 11 Brown 1070 9,000 $0.28
1.50" SDR 9 Black 5012 101,500 $0.28
1.50" SDR 9 Orange 5013 26,000 $0.28
10 MM HH CAP-SS Bolt 2040 3,588 $0.25
2.00" 2-Way SDR 11 BK/OR 1073 25,500 $0.38
2.00" SDR 11 2-way OR/BL & 11 2-way RD/BL, (2500'/Reel) 3026 50,000 $0.32
2.00" SDR 11 2-way OR/BL, (2500'/Reel) 3025 180,000 $0.32
2.00" SDR 11 Black 1072 39,000 $0.38
2.00" SDR 9 3-way Blue 5018 36,550 $0.47
2.00" SDR 9 3-way Brown 5015 95,200 $0.47
2.00" SDR 9 3-way Green 5016 90,950 $0.47
2.00" SDR 9 3-way Slate 5014 62,900 $0.47
2.00" SDR 9 3-way Yellow 5017 107,950 $0.47
2.00" SDR 9 Blue 5019 171,000 $0.47
3.00" SDR 13.5 Black 1074 10,498 $0.60
30" Iron Lid 1019 12 make offer
30" Iron Ring 1020 5 make offer
30"x2", Concrete Grade Ring 1013 9 $30.00
30"x4", Concrete Grade Ring 1014 7 $40.00
30"x6", Concrete Grade Ring 1015 13 $50.00
36" Iron Lid 1021 43 make offer
36" Iron Ring 1022 48 make offer
36"x2", Concrete Grade Ring 1016 13 $30.00
36"x4", Concrete Grade Ring 1017 12 $40.00
36"x6", Concrete Grade Ring 1018 2 $50.00
48"x2" Beveled Grade Ring 1024 1 make offer
48"x6" Beveled Grade Ring 1023 1 make offer
6' PVC Sch 40 1012 80,820 $1.90
6" SDR 11 HDPE 1004 86,320 $2.88
6" SIDR 11.5 HDPE 1003 7,800 $3.00
Anchor,6" Triple Eye 6" 2001 480 $8.37
AT&T Handhole 3'x5'x3' 1025 1 make offer
Attachment,Guy 2002 480 $0.82
Bolt,Machine 5/8"x10" 2012 200 $0.66
Bolt,Machine 5/8"x12" 2013 600 $0.71
Bolt,Machine 5/8x14" 2014 400 $0.80
Bolt,Machine 5/8x16" 2015 120 $0.99
Bolt,Thimble Eye 5/8"x10" 2008 80 $2.01
Bolt,Thimble Eye 5/8"x10" & x12" 2009 160 $2.04
Bolt,Thimble Eye 5/8"x14" 2010 80 $2.11
Bolt,Thimble Eye 5/8"x16" 2011 40 $2.30
Cable Warning Poles 1083 750 $14.00
Clamp, Bonding UL 2028 200 $1.19
Clamp, Crossover 1/4" 2029 40 $0.84
Clamp, Ground Rod 5/8" UL 2019 200 $1.02
Clamp, Lashing D 2027 3,200 $0.34
Clamp,Suspension 3 Bolt 2005 1,400 $1.85
Clamp,Suspension 3 Bolt Curved 2006 200 $2.55
Coax Cable 2038 209,490 $0.50
Coax Cable Jacketed Flooded,UG 625 1090 209,490 $0.50
Coax Cable Jacketed Flooded,UG 625 W/Tracer 1091 100,632 $0.55
COTT Marker Grey 5007 374 $14.00
COTT Marker Orange 5008 666 $14.00
COTT Marker,5'(Grey Tops) 3004 1,566 $14.00
Coupling, 1.25" Fusion 1079 3,000 $6.00
Coupling, 1.50" Fusion 1080 2,000 $7.00
Coupling, 6" Rubber 1087 100 $1.60
Coupling, 6" Transition 1081 70 $6.00
Coupling, Cheater 6" PVC 1078 50 $7.00
Duct Plugs, 6" 1085 600 $1.10
Duct Spacers, 6" PVC 1084 2,520 $1.10
FOC 168 SM LEAF Single Armor,Loose Tube 1089 868,787 $6.08
FOC 168 SM-LEAF Single Armor, Loose Tube 3027 1,761,558 $6.08
FOC 172 SM-LEAF Single Armor, Loose Tube 3028 389,318 $6.29
Grade Ring 6" 5004 3 $50.00
Grip Deadend Guy 1/4" Gavl 2020 200 $0.85
Ground Rod, 8' Copper 1086 70 $6.00
Ground Rod, Copper 8' 5005 220 $6.00
Guard,Guy 8' 2003 240 $4.23
Handhole - Cylindrical 48" 1006 1 make offer
Handhole 14"x20"x15" 2024 824 $28.25
Handhole 17"x30"x15" 2025 2 $68.50
Handhole 17"x30"x22" 2026 70 $178.90
Handhole 2.5'x4'x3' 1002 92 $328.00
Handhole 2.5'x4'x3' 3002 63 $328.00
Handhole 3'x5'x3' 1001 28 $443.00
Handhole 3'x5'x3' 3001 84 $443.00
Handhole 3'x5'x3' 5001 84 $443.00
Insulator, Porcelain Strain 2018 480 $2.07
Lock Washer, 10MM HH CAP-SS 2041 3,670 $0.35
Low Ped (Dog House) 2039 190 $150.00
Manhole 4'x4'x2' 1005 1 make offer
Manhole 4'x4'x4' Concrete 5002 5 $1,300.00
Manhole 4'x6'x4' Concrete 5003 8 $2,000.00
Manhole 4'x6'x5' 1007 11 $1,500.00
Manhole 4'x6'x6' BASE 1008 34 $1,900.00
Manhole 4'x6'x6' TOP 1009 18
Manhole 4'x6'x6', Base 1075 14 $1,900.00
Manhole 4'x6'x6', Top 1076 17 make offer
Manhole 4'x8'x6' BASE 1010 35 $2,100.00
Manhole 4'x8'x6' TOP 1011 29 make offer
Manhole Frame and Cover, 30" 5006 8 make offer
Mounting Pad for Turret 2034 1,890 make offer
Nut, Square 5/8 2016 1,600 $0.16
Pad for 1730 Box 2035 50 $257.00
Pedistal, 10"x11"x28" CATV LDPE W/ Bracket 2042 500 $39.90
Pole Tag, Aluminum 2037 3,600 $1.67
PVC SCH 40 6" 3003 16,640 $1.90
Rod,Ground 5/8"x8' 2004 87 $5.87
Sleeves, 6" HDPE 1082 50 $8.00
Spacer,Cable 1/2" Bell 2007 3,200 $0.32
Splice, Strand Class B 1/4" 2022 120 $1.87
Strand, 1/4 EHD Class A 50 2021 239,600 $0.07
Strap, 10" SS Lashed Cable 2030 2,500 $0.15
Strap, 16" SS Lashed Cable 2031 1,000 $0.18
Sweep 6" PVC 45 Degree 4 FT Radius 1077 50 $18.00
Tracer Wire 1088 440,000 $0.38
Turret Base 2033 1,612 $25.00
Turret Large Top 2036 1,580 make offer
Warning Marker Tape, (6000'/Roll) 3005 768,000 $0.01
Washer, Square 2"x2"x1/8" 2017 3,200 $0.12
Wire, #6 Bare Copper Wire 2032 2,520 $0.12
Wire, Lashing 038x302x1600 2023 240 $20.95

Please visit our website at www.ExcessLogistics.com Sincerely, Dennis A. Zellner Excess Logistics ph:, x-1 \ fax: mailto: AOL or Yahoo! IM: ExcessLogistics http://www.ExcessLog
This is CABL.com posting #61671. Tiny Link: cabl.co/mqcR
There are 0 replies to this message