Create your free account now! Sign up

Category 5 Hurricanes


Name Season Max. 1 min. average sustained wind
Knots Kilometers per hour Miles per hour

"Okeechobee" 1928 140 260 160
"Bahamas" 1932 140 260 160
"Labor Day" 1935 140 260 160
"New England" 1938 140 260 160
"Fort Lauderdale" 1947 140 260 160
Dog 1950 160 295 185
Easy 1951 140 260 160
Janet 1955 150 280 175
Cleo 1958 140 260 160
Donna 1960 140 260 160
Ethel 1960 140 260 160
Carla 1961 150 280 175
Hattie 1961 140 260 160
Beulah 1967 140 260 160
Camille 1969 165 305 190
Edith 1971 140 260 160
Anita 1977 150 280 175
David 1979 150 280 175
Allen 1980 165 305 190
Gilbert 1988 160 295 185
Hugo 1989 140 260 160
Andrew 1992 150 280 175
Mitch 1998 155 285 180
Isabel 2003 145 270 165
Ivan 2004 145 270 165
Emily 2005 140 260 160
Katrina 2005 150 280 175
Rita 2005 155 285 180
Wilma 2005 160 295 185

The statement was made by climatologist the other day that we are in the same weather pattern that we were in in the 1950's . These are all listed Category 5 hurricanes . Hurricane Hazel a Category 4 storm tore my hometown a new Bunghole cutting many new inlets and slues here and washing over parts of Bouge Banks and Shackleford Banks the Barrier Islands that Protect us from the Atlantic Ocean . All Duck can say is if a 4 or 5 is coming our way, I'm like Forrest Gump , " Run Forrest , RUN ! " Pack what you hold dear to your heart and take it "with you "because it probably won't be there when you get home or at least where home used to be . After working so many Major Hurricanes it only leaves me to speak these words Dammit Man!! "There is Nothing Like Mother Nature"
"WHITFIELD"
I'd rather live my life believeing there is God and die to find out their isn't . Than to live my life as if their wasn't God and die to find out there is ! WHITFIELD
This is CABL.com posting #188852. Tiny Link: cabl.co/mXia
There are 0 replies to this message